📢 League Message:
Haliburton and the Pacers surpassed everyones expectations, and were 1 half away from an NBA Championship! That injury will live in Pacer-lore forever, but it was OKCs time!
Mathurin poured in 42 STATs, all mostly in the 4th quarter and that was enough to elevate BHorel from 4th to 2nd Place! Obi's just 3 STATs cost Joe Berry on the final day..
Feeeelix finishes in 1st. His STATs against average is an astounding Plus 105.4! While he had some duds with big guns Brunson (-15) and Jokic (-12), he got +25 from MUrray, +20 from BRaun, +14 Harden to more than make up for it. Tee real key? Besides the NUggets, he chose all series winners in Round 1, committed to the Pacers winning round 2 and 3 and able to pick all the best players. There were only 2 players that averaged more than 30 that he did not pick. Picking all the best players remains the best way to win!
I will be re-downloading STATs today, and then plan on sending prizes later this week.
📊 Stat of the Day:
SGA has scored the most combined (Reg Season and Playoffs) of any player since... Michael Jordan!
No movers yet today.
Rank | Total | Pick (06-23) | Last STAT | Round 4 | 🏀 | 🧱 | Votes | ||
---|---|---|---|---|---|---|---|---|---|
⏸️ | 1581 | feeelix | No Pick Made | 0 | 👁 | ||||
⏸️ | 1531 | bhorel1 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1529 | Double Champ | No Pick Made | 0 | 👁 | ||||
⏸️ | 1512 | Joe Berry | No Pick Made | 0 | 👁 | ||||
⏸️ | 1500 | zgeorge | No Pick Made | 0 | 👁 | ||||
⏸️ | 1472 | Dennis CS | No Pick Made | 0 | 👁 | ||||
⏸️ | 1457 | Granttd99 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1450 | Lim | No Pick Made | 0 | 👁 | ||||
⏸️ | 1449 | Mkizoulis | No Pick Made | 0 | 👁 | ||||
⏸️ | 1448 | Bing Bong | No Pick Made | 0 | 👁 | ||||
⏸️ | 1442 | MetaMike | No Pick Made | 0 | 👁 | ||||
⏸️ | 1440 | FDiakos | No Pick Made | 0 | 👁 | ||||
⏸️ | 1438 | UnityBallers | No Pick Made | 0 | 👁 | ||||
⏸️ | 1431 | babybilly69 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1422 | gizmo | No Pick Made | 0 | 👁 | ||||
⏸️ | 1416 | stromile | No Pick Made | 0 | 👁 | ||||
⏸️ | 1403 | kgoglas | No Pick Made | 0 | 👁 | ||||
⏸️ | 1395 | TwoToms | No Pick Made | 0 | 👁 | ||||
⏸️ | 1381 | jmancorn1 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1373 | dgritz004 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1328 | jfiory | No Pick Made | 0 | 👁 | ||||
⏸️ | 1271 | NovaNation | No Pick Made | 0 | 👁 | ||||
⏸️ | 1265 | KWoods | No Pick Made | 0 | 👁 | ||||
⏸️ | 1237 | gmihalos | No Pick Made | 0 | 👁 | ||||
⏸️ | 1200 | Porzingod | No Pick Made | 0 | 👁 | ||||
⏸️ | 1166 | Lakers in 5 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1149 | Broc49 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1118 | Flynner | No Pick Made | 0 | 👁 | ||||
⏸️ | 1116 | Dantheman32 | No Pick Made | 0 | 👁 | ||||
⏸️ | 1111 | dmadden | No Pick Made | 0 | 👁 | ||||
⏸️ | 1072 | eruff | No Pick Made | 0 | 👁 | ||||
⏸️ | 990 | Rschenck | No Pick Made | 0 | 👁 | ||||
⏸️ | 892 | EXMS | No Pick Made | 0 | 👁 |
Player Name | Times Picked | STATS |
---|
Player Name | STATS |
---|
No movement history available.
©2016 Gizmo