π’ League Message:
Great Scottie! 51 STATS! On a day where Ant Edwards gets 25, Murray gets 23, and Donavan Mitchell gets 23... its Scottie Barnes coming through. Jalen Johnson has 45 of his own for another great game. MetaMike and NovaNation climb to the Top 3!
Nuggets and Knicks are down 2-1, are we thinking upset?
On the website front, users will now be able to login once every 10 days now (Instead of every time).. Believe STATs should update every 15 minutes from 7PM on weekdays, and 1PM on Weekends.
π Stat of the Day:
The only players under 21 with 20+ PTS on 70+ FG% in a playoff game: β Magic Johnson β Tony Parkem and... Torontos Collin Murray-Boyles.
| Rank | Total | Pick (04-24) | Last STAT | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|
| β¬οΈ | 305 | MetaMike | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 288 | FDiakos | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 288 | TwoToms | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 280 | Double Champ | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 279 | NovaNation | Deni Avdija | 34 | π | |||
| β¬οΈ | 273 | dgritz004 | Deni Avdija | 34 | π | |||
| β¬οΈ | 272 | holygtoledo | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 267 | 2018bron | Deni Avdija | 34 | π | |||
| β¬οΈ | 264 | McLean | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 261 | Lim | Deni Avdija | 34 | π | |||
| β¬οΈ | 254 | babybilly69 | Amen Thompson | 47 | π | |||
| β¬οΈ | 254 | Porzingod | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 252 | Mkizoulis | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 251 | eddiewouldgo | Kevin Durant | 0 | π | |||
| β¬οΈ | 250 | bhorel1 | Amen Thompson | 47 | π | |||
| β¬οΈ | 250 | zgeorge | Scoot Henderson | 25 | π | |||
| β¬οΈ | 249 | Rschenck | Deni Avdija | 34 | π | |||
| β¬οΈ | 246 | feeelix | Amen Thompson | 47 | π | |||
| β¬οΈ | 239 | Denschne | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 239 | stromile | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 238 | Chris Haliyiannis | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 236 | mevergis | Deni Avdija | 34 | π | |||
| β¬οΈ | 234 | gizmo | Scoot Henderson | 25 | π | |||
| β¬οΈ | 234 | Joe Berry | Scoot Henderson | 25 | π | |||
| β¬οΈ | 226 | Flynn | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 221 | UnityBallers | Kevin Durant | 0 | π | |||
| β¬οΈ | 220 | jmancorn1 | Alperen Sengun | 59 π₯ | π | |||
| β¬οΈ | 219 | dmadden | V Edgecombe | 27 | π | |||
| β¬οΈ | 201 | Dantheman32 | DeAaron Fox | 28 | π | |||
| β¬οΈ | 192 | KWoods | Paul George | 25 | π | |||
| β¬οΈ | 178 | PeterYanidis | Kevin Durant | 0 | π |
| Player Name | Times Picked | STATS | Alperen Sengun | 59 | Deni Avdija | 34 | Amen Thompson | 47 | Kevin Durant | 0 | Scoot Henderson | 25 | DeAaron Fox | 28 | Paul George | 25 | V Edgecombe | 27 |
|---|
| Player Name | STATS |
|---|---|
| Alperen Sengun | 59 |
| LeBron James | 52 |
| Amen Thompson | 47 |
| Jrue Holiday | 44 |
| Tyrese Maxey | 44 |
No movers yet today.
| User | Direction | Spots | Date |
|---|---|---|---|
| Joe Berry | down | 9 | 2026-04-24 |
| Porzingod | up | 9 | 2026-04-24 |
| Mkizoulis | up | 9 | 2026-04-24 |
| UnityBallers | down | 15 | 2026-04-24 |
| eddiewouldgo | down | 13 | 2026-04-24 |
| gizmo | up | 4 | 2026-04-23 |
| bhorel1 | up | 4 | 2026-04-23 |
| KWoods | down | 5 | 2026-04-23 |
| FDiakos | up | 6 | 2026-04-23 |
| feeelix | down | 9 | 2026-04-23 |
| McLean | down | 6 | 2026-04-21 |
| zgeorge | down | 7 | 2026-04-21 |
| Double Champ | up | 12 | 2026-04-21 |
| Mkizoulis | up | 11 | 2026-04-21 |
| Dantheman32 | up | 12 | 2026-04-21 |
| McLean | down | 7 | 2026-04-19 |
| eddiewouldgo | up | 9 | 2026-04-19 |
| MetaMike | up | 15 | 2026-04-19 |
| FDiakos | up | 37 | 2026-04-19 |
| Dantheman32 | up | 22 | 2026-04-19 |
Β©2016 Gizmo