| Rank | Total | Pick (05-21) | Last STAT | Round 3 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1205 | bhorel1 | Karl-Anthony Towns | 32 | 195 | π | |||
| β¬οΈ | 1195 | TwoToms | Karl-Anthony Towns | 32 | 165 | π | |||
| β¬οΈ | 1190 | MetaMike | Mikal Bridges | 26 π | 123 | π | |||
| βΈοΈ | 1156 | Flynn | Max Strus | 13 π© | 156 | π | |||
| βΈοΈ | 1155 | jmancorn1 | Karl-Anthony Towns | 32 | 144 | π | |||
| βΈοΈ | 1152 | McLean | Karl-Anthony Towns | 32 | 145 | π | |||
| βΈοΈ | 1148 | dgritz004 | Josh Hart | 39 π¦ | 115 | π | |||
| βΈοΈ | 1128 | eddiewouldgo | Jarrett Allen | 26 | 136 | π | |||
| βΈοΈ | 1123 | Rschenck | Josh Hart | 39 π¦ | 100 | π | |||
| β¬οΈ | 1087 | Double Champ | Karl-Anthony Towns | 32 | 76 | π | |||
| β¬οΈ | 1075 | FDiakos | Max Strus | 13 π© | 86 | π | |||
| βΈοΈ | 1071 | Joe Berry | Mikal Bridges | 26 π | 85 | π | |||
| βΈοΈ | 1066 | babybilly69 | Mikal Bridges | 26 π | 72 | π | |||
| βΈοΈ | 1061 | stromile | OG Anunoby | 25 | 119 | π | |||
| βΈοΈ | 1045 | Denschne | Max Strus | 13 π© | 70 | π | |||
| β¬οΈ | 1031 | zgeorge | Josh Hart | 39 π¦ | 94 | π | |||
| β¬οΈ | 1028 | Chris Haliyiannis | Josh Hart | 39 π¦ | 107 | π | |||
| β¬οΈ | 1021 | mevergis | Karl-Anthony Towns | 32 | 100 | π | |||
| β¬οΈ | 1017 | holygtoledo | Dean Wade | 9 | 77 | π | |||
| β¬οΈ | 1017 | Mkizoulis | Mikal Bridges | 26 π | 92 | π | |||
| β¬οΈ | 1009 | Porzingod | Evan Mobley | 25 π© | 123 | π | |||
| β¬οΈ | 1006 | gizmo | Max Strus | 13 π© | 79 | π | |||
| βΈοΈ | 976 | dmadden | Dean Wade | 9 | 47 | π | |||
| βΈοΈ | 975 | KWoods | Mitchell Robinson | 9 π© | 111 | π | |||
| β¬οΈ | 970 | 2018bron | Karl-Anthony Towns | 32 | 99 | π | |||
| β¬οΈ | 963 | Lim | β No Pick | β | 0 | π | |||
| β¬οΈ | 962 | UnityBallers | Sam Merrill | 4 π© | 79 | π | |||
| βΈοΈ | 934 | Dantheman32 | β No Pick | β | 52 | π | |||
| βΈοΈ | 903 | NovaNation | β No Pick | β | 78 | π | |||
| βΈοΈ | 796 | feeelix | β No Pick | β | 35 | π | |||
| βΈοΈ | 223 | PeterYanidis | β No Pick | β | 45 | π |
| Player Name | Times Picked | STATS | Karl-Anthony Towns | 32 | Josh Hart | 39 | Max Strus | 13 | Mikal Bridges | 26 | Dean Wade | 9 | Evan Mobley | 25 | Jarrett Allen | 26 | Mitchell Robinson | 9 | OG Anunoby | 25 | Sam Merrill | 4 |
|---|
| Player Name | STATS |
|---|---|
| Josh Hart | 39 |
| Jalen Brunson | 36 |
| Donovan Mitchell | 32 |
| Karl-Anthony Towns | 32 |
| James Harden | 28 |
Β©2016 Gizmo