| Rank | Total | Pick (05-12) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| β¬οΈ | 966 | MetaMike | Victor Wembanyama | 52 π₯ | 300 | π | |||
| βΈοΈ | 945 | dgritz004 | DeAaron Fox | 27 | 264 | π | |||
| β¬οΈ | 942 | TwoToms | Rudy Gobert | 12 | 274 | π | |||
| β¬οΈ | 925 | Rschenck | Victor Wembanyama | 52 π₯ | 280 | π | |||
| β¬οΈ | 924 | Double Champ | Victor Wembanyama | 52 π₯ | 267 | π | |||
| β¬οΈ | 923 | jmancorn1 | Jaden McDaniels | 26 | 313 | π | |||
| β¬οΈ | 922 | bhorel1 | Naz Reid | 20 | 288 | π | |||
| β¬οΈ | 915 | McLean | Victor Wembanyama | 52 π₯ | 318 | π | |||
| β¬οΈ | 913 | babybilly69 | Julius Randle | 28 | 274 | π | |||
| β¬οΈ | 912 | Flynn | Naz Reid | 20 | 292 | π | |||
| β¬οΈ | 909 | Joe Berry | Victor Wembanyama | 52 π₯ | 333 | π | |||
| β¬οΈ | 900 | Denschne | DeAaron Fox | 27 | 303 | π | |||
| β¬οΈ | 898 | FDiakos | Devin Vassell | 18 | 265 | π | |||
| β¬οΈ | 894 | eddiewouldgo | Jaden McDaniels | 26 | 272 | π | |||
| β¬οΈ | 879 | mevergis | Victor Wembanyama | 52 π₯ | 266 | π | |||
| β¬οΈ | 875 | Lim | Rudy Gobert | 12 | 264 | π | |||
| β¬οΈ | 870 | holygtoledo | Rudy Gobert | 12 | 248 | π | |||
| β¬οΈ | 848 | Chris Haliyiannis | Rudy Gobert | 12 | 247 | π | |||
| β¬οΈ | 845 | zgeorge | Julius Randle | 28 | 267 | π | |||
| β¬οΈ | 844 | stromile | Rudy Gobert | 12 | 248 | π | |||
| βΈοΈ | 842 | Porzingod | Anthony Edwards | 24 | 224 | π | |||
| β¬οΈ | 836 | Mkizoulis | Rudy Gobert | 12 | 244 | π | |||
| β¬οΈ | 831 | dmadden | Jaden McDaniels | 26 | 266 | π | |||
| β¬οΈ | 829 | gizmo | Julius Randle | 28 | 231 | π | |||
| β¬οΈ | 823 | Dantheman32 | Victor Wembanyama | 52 π₯ | 276 | π | |||
| β¬οΈ | 821 | UnityBallers | Rudy Gobert | 12 | 255 | π | |||
| β¬οΈ | 820 | 2018bron | Rudy Gobert | 12 | 204 | π | |||
| βΈοΈ | 787 | NovaNation | Devin Vassell | 18 | 217 | π | |||
| β¬οΈ | 761 | feeelix | No Pick Made | 0 | 185 | π | |||
| β¬οΈ | 761 | KWoods | Ayo Dosunmu | 34 | 286 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Rudy Gobert | 12 | Victor Wembanyama | 52 | Jaden McDaniels | 26 | Julius Randle | 28 | DeAaron Fox | 27 | Devin Vassell | 18 | Naz Reid | 20 | Anthony Edwards | 24 | Ayo Dosunmu | 34 |
|---|
| Player Name | STATS |
|---|---|
| Victor Wembanyama | 52 |
| Ayo Dosunmu | 34 |
| Stephon Castle | 30 |
| Julius Randle | 28 |
| DeAaron Fox | 27 |
Β©2016 Gizmo