| Rank | Total | Pick (05-15) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1014 | MetaMike | Ayo Dosunmu | 17 | 348 | π | |||
| βΈοΈ | 981 | TwoToms | Tobias Harris | 16 | 313 | π | |||
| βΈοΈ | 969 | dgritz004 | Anthony Edwards | 31 | 288 | π | |||
| βΈοΈ | 964 | Rschenck | Tobias Harris | 16 | 319 | π | |||
| βΈοΈ | 962 | jmancorn1 | Tobias Harris | 16 | 352 | π | |||
| βΈοΈ | 961 | bhorel1 | Tobias Harris | 16 | 327 | π | |||
| βΈοΈ | 954 | McLean | Ayo Dosunmu | 17 | 357 | π | |||
| βΈοΈ | 951 | Flynn | Tobias Harris | 16 | 331 | π | |||
| βΈοΈ | 948 | Double Champ | Ayo Dosunmu | 17 | 291 | π | |||
| βΈοΈ | 943 | babybilly69 | Anthony Edwards | 31 | 304 | π | |||
| βΈοΈ | 933 | Joe Berry | Ayo Dosunmu | 17 | 357 | π | |||
| βΈοΈ | 928 | FDiakos | Jaden McDaniels | 18 | 295 | π | |||
| βΈοΈ | 924 | Denschne | Jaden McDaniels | 18 | 327 | π | |||
| βΈοΈ | 918 | eddiewouldgo | Anthony Edwards | 31 | 296 | π | |||
| βΈοΈ | 914 | Lim | Tobias Harris | 16 | 303 | π | |||
| βΈοΈ | 903 | mevergis | Jaden McDaniels | 18 | 290 | π | |||
| βΈοΈ | 889 | holygtoledo | Jaden McDaniels | 18 | 267 | π | |||
| βΈοΈ | 887 | Chris Haliyiannis | Ayo Dosunmu | 17 | 286 | π | |||
| βΈοΈ | 884 | zgeorge | Ayo Dosunmu | 17 | 306 | π | |||
| βΈοΈ | 883 | stromile | Naz Reid | 25 | 287 | π | |||
| βΈοΈ | 870 | dmadden | Tobias Harris | 16 | 305 | π | |||
| βΈοΈ | 870 | Porzingod | Tobias Harris | 16 | 252 | π | |||
| βΈοΈ | 866 | Mkizoulis | Tobias Harris | 16 | 274 | π | |||
| βΈοΈ | 853 | gizmo | Anthony Edwards | 31 | 255 | π | |||
| βΈοΈ | 851 | UnityBallers | Tobias Harris | 16 | 285 | π | |||
| βΈοΈ | 823 | Dantheman32 | Tobias Harris | 16 | 276 | π | |||
| βΈοΈ | 820 | 2018bron | Anthony Edwards | 31 | 204 | π | |||
| βΈοΈ | 811 | NovaNation | Max Strus | 14 | 241 | π | |||
| βΈοΈ | 791 | KWoods | Evan Mobley | 30 | 316 | π | |||
| βΈοΈ | 761 | feeelix | No Pick Made | 0 | 185 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Tobias Harris | 16 | Ayo Dosunmu | 17 | Anthony Edwards | 31 | Jaden McDaniels | 18 | Evan Mobley | 30 | Max Strus | 14 | Naz Reid | 25 |
|---|
| Player Name | STATS |
|---|---|
| Stephon Castle | 43 |
| James Harden | 38 |
| DeAaron Fox | 36 |
| Cade Cunningham | 32 |
| Anthony Edwards | 31 |
Β©2016 Gizmo