| Rank | Total | Pick (05-15) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1034 | MetaMike | Ayo Dosunmu | 20 | 368 | π | |||
| β¬οΈ | 1000 | dgritz004 | Anthony Edwards | 31 | 319 | π | |||
| β¬οΈ | 997 | TwoToms | Tobias Harris | 16 | 329 | π | |||
| βΈοΈ | 980 | Rschenck | Tobias Harris | 16 | 335 | π | |||
| βΈοΈ | 978 | jmancorn1 | Tobias Harris | 16 | 368 | π | |||
| βΈοΈ | 977 | bhorel1 | Tobias Harris | 16 | 343 | π | |||
| β¬οΈ | 974 | babybilly69 | Anthony Edwards | 31 | 335 | π | |||
| β¬οΈ | 974 | McLean | Ayo Dosunmu | 20 | 377 | π | |||
| βΈοΈ | 968 | Double Champ | Ayo Dosunmu | 20 | 311 | π | |||
| β¬οΈ | 967 | Flynn | Tobias Harris | 16 | 347 | π | |||
| βΈοΈ | 953 | Joe Berry | Ayo Dosunmu | 20 | 377 | π | |||
| β¬οΈ | 949 | eddiewouldgo | Anthony Edwards | 31 | 327 | π | |||
| β¬οΈ | 946 | FDiakos | Jaden McDaniels | 18 | 313 | π | |||
| β¬οΈ | 942 | Denschne | Jaden McDaniels | 18 | 345 | π | |||
| βΈοΈ | 930 | Lim | Tobias Harris | 16 | 319 | π | |||
| βΈοΈ | 921 | mevergis | Jaden McDaniels | 18 | 308 | π | |||
| β¬οΈ | 909 | stromile | Naz Reid | 26 | 313 | π | |||
| βΈοΈ | 907 | Chris Haliyiannis | Ayo Dosunmu | 20 | 306 | π | |||
| β¬οΈ | 907 | holygtoledo | Jaden McDaniels | 18 | 285 | π | |||
| β¬οΈ | 904 | zgeorge | Ayo Dosunmu | 20 | 326 | π | |||
| βΈοΈ | 886 | dmadden | Tobias Harris | 16 | 321 | π | |||
| βΈοΈ | 886 | Porzingod | Tobias Harris | 16 | 268 | π | |||
| β¬οΈ | 884 | gizmo | Anthony Edwards | 31 | 286 | π | |||
| β¬οΈ | 882 | Mkizoulis | Tobias Harris | 16 | 290 | π | |||
| βΈοΈ | 867 | UnityBallers | Tobias Harris | 16 | 301 | π | |||
| β¬οΈ | 851 | 2018bron | Anthony Edwards | 31 | 235 | π | |||
| β¬οΈ | 839 | Dantheman32 | Tobias Harris | 16 | 292 | π | |||
| βΈοΈ | 825 | NovaNation | Max Strus | 14 | 255 | π | |||
| βΈοΈ | 821 | KWoods | Evan Mobley | 30 | 346 | π | |||
| βΈοΈ | 761 | feeelix | No Pick Made | 0 | 185 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Tobias Harris | 16 | Ayo Dosunmu | 20 | Anthony Edwards | 31 | Jaden McDaniels | 18 | Evan Mobley | 30 | Max Strus | 14 | Naz Reid | 26 |
|---|
| Player Name | STATS |
|---|---|
| Stephon Castle | 49 |
| James Harden | 38 |
| DeAaron Fox | 36 |
| Cade Cunningham | 32 |
| Anthony Edwards | 31 |
Β©2016 Gizmo