| Rank | Total | Pick (05-23) | Last STAT | Round 3 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1270 | bhorel1 | OG Anunoby | 32 | 260 | π | |||
| βΈοΈ | 1249 | MetaMike | Josh Hart | 30 | 182 | π | |||
| βΈοΈ | 1244 | TwoToms | Max Strus | 27 π | 214 | π | |||
| βΈοΈ | 1208 | McLean | Max Strus | 27 π | 201 | π | |||
| βΈοΈ | 1205 | jmancorn1 | OG Anunoby | 32 | 194 | π | |||
| βΈοΈ | 1200 | Flynn | Sam Merrill | 11 | 200 | π | |||
| βΈοΈ | 1196 | eddiewouldgo | Mikal Bridges | 35 π | 204 | π | |||
| βΈοΈ | 1188 | Rschenck | OG Anunoby | 32 | 165 | π | |||
| βΈοΈ | 1170 | dgritz004 | Sam Merrill | 11 | 137 | π | |||
| βΈοΈ | 1155 | Double Champ | Max Strus | 27 π | 144 | π | |||
| βΈοΈ | 1124 | stromile | Max Strus | 27 π | 182 | π | |||
| βΈοΈ | 1117 | FDiakos | Mikal Bridges | 35 π | 128 | π | |||
| βΈοΈ | 1106 | Joe Berry | Max Strus | 27 π | 120 | π | |||
| βΈοΈ | 1099 | babybilly69 | Sam Merrill | 11 | 105 | π | |||
| βΈοΈ | 1096 | Chris Haliyiannis | OG Anunoby | 32 | 175 | π | |||
| βΈοΈ | 1082 | mevergis | OG Anunoby | 32 | 161 | π | |||
| βΈοΈ | 1074 | Denschne | Sam Merrill | 11 | 99 | π | |||
| βΈοΈ | 1071 | gizmo | Karl-Anthony Towns | 32 | 144 | π | |||
| βΈοΈ | 1069 | Porzingod | Jarrett Allen | 24 | 183 | π | |||
| βΈοΈ | 1054 | Mkizoulis | Dean Wade | 4 π© | 129 | π | |||
| βΈοΈ | 1052 | holygtoledo | Max Strus | 27 π | 112 | π | |||
| βΈοΈ | 1050 | zgeorge | Sam Merrill | 11 | 113 | π | |||
| βΈοΈ | 1031 | KWoods | Max Strus | 27 π | 167 | π | |||
| βΈοΈ | 1027 | UnityBallers | OG Anunoby | 32 | 144 | π | |||
| βΈοΈ | 1009 | dmadden | Sam Merrill | 11 | 80 | π | |||
| βΈοΈ | 963 | Lim | β No Pick | β | 0 | π | |||
| βΈοΈ | 934 | Dantheman32 | β No Pick | β | 52 | π | |||
| βΈοΈ | 903 | NovaNation | β No Pick | β | 78 | π | |||
| βΈοΈ | 796 | feeelix | β No Pick | β | 35 | π | |||
| βΈοΈ | 223 | PeterYanidis | β No Pick | β | 45 | π |
| Player Name | Times Picked | STATS |
|---|---|---|
| Max Strus | 27 | |
| OG Anunoby | 32 | |
| Sam Merrill | 11 | |
| Mikal Bridges | 35 | |
| Dean Wade | 4 | |
| Jarrett Allen | 24 | |
| Josh Hart | 30 | |
| Karl-Anthony Towns | 32 |
| Player Name | STATS |
|---|---|
| Jalen Brunson | 40 |
| Mikal Bridges | 35 |
| Evan Mobley | 33 |
| Karl-Anthony Towns | 32 |
| OG Anunoby | 32 |
Β©2016 Gizmo