| Rank | Total | Pick (05-19) | Last STAT | Round 3 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1112 | MetaMike | Karl-Anthony Towns | 33 | 45 | π | |||
| β¬οΈ | 1082 | bhorel1 | Jalen Brunson | 52 π₯ | 72 | π | |||
| β¬οΈ | 1072 | Flynn | Josh Hart | 25 | 72 | π | |||
| β¬οΈ | 1071 | dgritz004 | OG Anunoby | 21 | 38 | π | |||
| β¬οΈ | 1065 | TwoToms | Jalen Brunson | 52 π₯ | 35 | π | |||
| β¬οΈ | 1064 | eddiewouldgo | OG Anunoby | 21 | 72 | π | |||
| β¬οΈ | 1059 | jmancorn1 | Josh Hart | 25 | 48 | π | |||
| β¬οΈ | 1027 | FDiakos | Sam Merrill | 16 | 38 | π | |||
| β¬οΈ | 1026 | Double Champ | Jarrett Allen | 22 | 15 | π | |||
| β¬οΈ | 1023 | Rschenck | Jarrett Allen | 22 | 0 | π | |||
| β¬οΈ | 1022 | McLean | Jalen Brunson | 52 π₯ | 15 | π | |||
| β¬οΈ | 1009 | babybilly69 | Max Strus | 12 | 15 | π | |||
| βΈοΈ | 1005 | Joe Berry | Karl-Anthony Towns | 33 | 19 | π | |||
| βΈοΈ | 990 | Denschne | Josh Hart | 25 | 15 | π | |||
| β¬οΈ | 982 | zgeorge | Miles McBride | 3 | 45 | π | |||
| βΈοΈ | 977 | stromile | Jalen Brunson | 52 π₯ | 35 | π | |||
| βΈοΈ | 975 | holygtoledo | Mikal Bridges | 26 | 35 | π | |||
| β¬οΈ | 963 | Lim | No Pick Made | 0 | 0 | π | |||
| β¬οΈ | 960 | Mkizoulis | Max Strus | 12 | 35 | π | |||
| βΈοΈ | 942 | gizmo | Josh Hart | 25 | 15 | π | |||
| β¬οΈ | 929 | dmadden | Max Strus | 12 | 0 | π | |||
| βΈοΈ | 921 | Chris Haliyiannis | Jarrett Allen | 22 | 0 | π | |||
| βΈοΈ | 921 | mevergis | Jarrett Allen | 22 | 0 | π | |||
| β¬οΈ | 918 | UnityBallers | Karl-Anthony Towns | 33 | 35 | π | |||
| β¬οΈ | 912 | KWoods | Mikal Bridges | 26 | 48 | π | |||
| β¬οΈ | 886 | Porzingod | Jalen Brunson | 52 π₯ | 0 | π | |||
| β¬οΈ | 882 | Dantheman32 | Jalen Brunson | 52 π₯ | 0 | π | |||
| β¬οΈ | 871 | 2018bron | OG Anunoby | 21 | 0 | π | |||
| βΈοΈ | 870 | NovaNation | Karl-Anthony Towns | 33 | 45 | π | |||
| βΈοΈ | 796 | feeelix | No Pick Made | 0 | 35 | π | |||
| βΈοΈ | 223 | PeterYanidis | No Pick Made | 0 | 45 | π |
| Player Name | Times Picked | STATS | Jalen Brunson | 52 | Jarrett Allen | 22 | Josh Hart | 25 | Karl-Anthony Towns | 33 | Max Strus | 12 | OG Anunoby | 21 | Mikal Bridges | 26 | Miles McBride | 3 | Sam Merrill | 16 |
|---|
| Player Name | STATS |
|---|---|
| Jalen Brunson | 52 |
| Donovan Mitchell | 44 |
| Evan Mobley | 35 |
| Karl-Anthony Towns | 33 |
| Mikal Bridges | 26 |
Β©2016 Gizmo