| Rank | Total | Pick (05-17) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1034 | MetaMike | Jarrett Allen | 33 | 368 | π | |||
| βΈοΈ | 1000 | dgritz004 | Jarrett Allen | 33 | 319 | π | |||
| βΈοΈ | 997 | TwoToms | Jarrett Allen | 33 | 329 | π | |||
| βΈοΈ | 980 | Rschenck | Donovan Mitchell | 43 π₯ | 335 | π | |||
| βΈοΈ | 978 | jmancorn1 | Jarrett Allen | 33 | 368 | π | |||
| βΈοΈ | 977 | bhorel1 | Jarrett Allen | 33 | 343 | π | |||
| βΈοΈ | 974 | babybilly69 | Jalen Duren | 20 | 335 | π | |||
| βΈοΈ | 974 | McLean | Jarrett Allen | 33 | 377 | π | |||
| βΈοΈ | 968 | Double Champ | Evan Mobley | 43 π₯ | 311 | π | |||
| βΈοΈ | 967 | Flynn | Jarrett Allen | 33 | 347 | π | |||
| βΈοΈ | 953 | Joe Berry | Jarrett Allen | 33 | 377 | π | |||
| βΈοΈ | 949 | eddiewouldgo | Evan Mobley | 43 π₯ | 327 | π | |||
| βΈοΈ | 946 | FDiakos | Evan Mobley | 43 π₯ | 313 | π | |||
| βΈοΈ | 942 | Denschne | Jarrett Allen | 33 | 345 | π | |||
| βΈοΈ | 930 | Lim | Jarrett Allen | 33 | 319 | π | |||
| βΈοΈ | 921 | mevergis | Ayo Dosunmu | 0 | 308 | π | |||
| βΈοΈ | 909 | stromile | Jarrett Allen | 33 | 313 | π | |||
| βΈοΈ | 907 | Chris Haliyiannis | Tobias Harris | 14 | 306 | π | |||
| βΈοΈ | 907 | holygtoledo | Jarrett Allen | 33 | 285 | π | |||
| βΈοΈ | 904 | zgeorge | Jarrett Allen | 33 | 326 | π | |||
| βΈοΈ | 886 | dmadden | Donovan Mitchell | 43 π₯ | 321 | π | |||
| βΈοΈ | 886 | Porzingod | No Pick Made | 0 | 268 | π | |||
| βΈοΈ | 884 | gizmo | Donovan Mitchell | 43 π₯ | 286 | π | |||
| βΈοΈ | 882 | Mkizoulis | Donovan Mitchell | 43 π₯ | 290 | π | |||
| βΈοΈ | 867 | UnityBallers | Max Strus | 16 | 301 | π | |||
| βΈοΈ | 851 | 2018bron | James Harden | 20 | 235 | π | |||
| βΈοΈ | 839 | Dantheman32 | Evan Mobley | 43 π₯ | 292 | π | |||
| βΈοΈ | 825 | NovaNation | No Pick Made | 0 | 255 | π | |||
| βΈοΈ | 821 | KWoods | Donovan Mitchell | 43 π₯ | 346 | π | |||
| βΈοΈ | 761 | feeelix | No Pick Made | 0 | 185 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Jarrett Allen | 33 | Donovan Mitchell | 43 | Evan Mobley | 43 | Ayo Dosunmu | 0 | Jalen Duren | 20 | James Harden | 20 | Max Strus | 16 | Tobias Harris | 14 |
|---|
| Player Name | STATS |
|---|---|
| Donovan Mitchell | 43 |
| Evan Mobley | 43 |
| Jarrett Allen | 33 |
| Sam Merrill | 27 |
| Daniss Jenkins | 25 |
Β©2016 Gizmo