π’ League Message:
Thanks for joining us this season! I will tighten up the website, after a very busy week; complete with a marathon on Sunday. Rosters will switch to post-season, and I will look at an issue with some people entering picks. The auto-updater also needs to be checked.
π Stat of the Day:
In Lakers win over the Rockets, it was the first time 2 30,000+ point scorers have ever met in the post-season
No movers yet today.
| Rank | Total | Pick (04-21) | Last STAT | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 172 | eddiewouldgo | Tyrese Maxey | 44 | π | |||
| β¬οΈ | 162 | UnityBallers | LeBron James | 44 | π | |||
| β¬οΈ | 161 | MetaMike | Tyrese Maxey | 44 | π | |||
| βΈοΈ | 160 | dgritz004 | Alperen Sengun | 42 | π | |||
| β¬οΈ | 160 | NovaNation | Alperen Sengun | 42 | π | |||
| β¬οΈ | 153 | babybilly69 | Alperen Sengun | 42 | π | |||
| β¬οΈ | 151 | 2018bron | Alperen Sengun | 42 | π | |||
| β¬οΈ | 150 | FDiakos | Amen Thompson | 31 | π | |||
| β¬οΈ | 150 | TwoToms | Tyrese Maxey | 44 | π | |||
| β¬οΈ | 148 | Lim | LeBron James | 44 | π | |||
| β¬οΈ | 145 | mevergis | Luke Kennard | 34 | π | |||
| β¬οΈ | 140 | zgeorge | Deni Avdija | 22 | π | |||
| β¬οΈ | 139 | Dantheman32 | LeBron James | 44 | π | |||
| β¬οΈ | 136 | Double Champ | Tyrese Maxey | 44 | π | |||
| β¬οΈ | 133 | holygtoledo | Deni Avdija | 22 | π | |||
| β¬οΈ | 133 | Mkizoulis | Tyrese Maxey | 44 | π | |||
| β¬οΈ | 132 | feeelix | Deni Avdija | 22 | π | |||
| β¬οΈ | 130 | Rschenck | Paul George | 28 | π | |||
| β¬οΈ | 128 | McLean | Deni Avdija | 22 | π | |||
| β¬οΈ | 125 | PeterYanidis | Deni Avdija | 22 | π | |||
| β¬οΈ | 124 | Denschne | Deni Avdija | 22 | π | |||
| β¬οΈ | 124 | gizmo | Deni Avdija | 22 | π | |||
| β¬οΈ | 124 | Joe Berry | Deni Avdija | 22 | π | |||
| β¬οΈ | 124 | KWoods | Deni Avdija | 22 | π | |||
| β¬οΈ | 124 | stromile | Deni Avdija | 22 | π | |||
| β¬οΈ | 123 | bhorel1 | Deni Avdija | 22 | π | |||
| β¬οΈ | 123 | Chris Haliyiannis | Deni Avdija | 22 | π | |||
| βΈοΈ | 111 | jmancorn1 | Deni Avdija | 22 | π | |||
| βΈοΈ | 110 | dmadden | Deni Avdija | 22 | π | |||
| βΈοΈ | 110 | Porzingod | Deni Avdija | 22 | π | |||
| βΈοΈ | 100 | Flynn | Deni Avdija | 22 | π |
| Player Name | Times Picked | STATS | Deni Avdija | 22 | Tyrese Maxey | 44 | Alperen Sengun | 42 | LeBron James | 44 | Amen Thompson | 31 | Luke Kennard | 34 | Paul George | 28 |
|---|
| Player Name | STATS |
|---|---|
| Jaylen Brown | 49 |
| LeBron James | 44 |
| Tyrese Maxey | 44 |
| V Edgecombe | 44 |
| Jayson Tatum | 43 |
| User | Direction | Spots | Date |
|---|---|---|---|
| McLean | down | 6 | 2026-04-21 |
| zgeorge | down | 7 | 2026-04-21 |
| Double Champ | up | 12 | 2026-04-21 |
| Mkizoulis | up | 11 | 2026-04-21 |
| Dantheman32 | up | 12 | 2026-04-21 |
| McLean | down | 7 | 2026-04-19 |
| eddiewouldgo | up | 9 | 2026-04-19 |
| MetaMike | up | 15 | 2026-04-19 |
| FDiakos | up | 37 | 2026-04-19 |
| Dantheman32 | up | 22 | 2026-04-19 |
Β©2016 Gizmo