| Rank | Total | User | Pick (05-25) | Last STAT | Round 3 | π | π§± | Votes | |
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1320 | TwoToms | Josh Hart | 25 | 290 | π | |||
| βΈοΈ | 1288 | bhorel1 | Max Strus | 9 π© Stinker | 278 | π | |||
| βΈοΈ | 1282 | MetaMike | Max Strus | 9 π© Stinker | 215 | π | |||
| βΈοΈ | 1265 | jmancorn1 | Max Strus | 9 π© Stinker | 254 | π | |||
| βΈοΈ | 1260 | McLean | Mikal Bridges | 23 | 253 | π | |||
| β¬οΈ | 1239 | Rschenck | Jalen Brunson | 22 π© Stinker | 216 | π | |||
| β¬οΈ | 1229 | eddiewouldgo | Max Strus | 9 π© Stinker | 237 | π | |||
| β¬οΈ | 1229 | Flynn | Dean Wade | 5 π© Stinker | 229 | π | |||
| βΈοΈ | 1203 | dgritz004 | Max Strus | 9 π© Stinker | 170 | π | |||
| βΈοΈ | 1202 | Double Champ | Mikal Bridges | 23 | 191 | π | |||
| βΈοΈ | 1176 | stromile | Mikal Bridges | 23 | 234 | π | |||
| β¬οΈ | 1156 | FDiakos | Josh Hart | 25 | 167 | π | |||
| β¬οΈ | 1142 | Joe Berry | Sam Merrill | 7 π© Stinker | 156 | π | |||
| βΈοΈ | 1134 | Chris Haliyiannis | Max Strus | 9 π© Stinker | 213 | π | |||
| β¬οΈ | 1133 | Porzingod | Karl-Anthony Towns | 40 π₯ Top Pick | 247 | π | |||
| β¬οΈ | 1118 | babybilly69 | Dean Wade | 5 π© Stinker | 124 | π | |||
| βΈοΈ | 1117 | Denschne | Landry Shamet | 19 π Diamond | 142 | π | |||
| β¬οΈ | 1115 | mevergis | Max Strus | 9 π© Stinker | 194 | π | |||
| β¬οΈ | 1107 | KWoods | Josh Hart | 25 | 243 | π | |||
| β¬οΈ | 1101 | holygtoledo | Josh Hart | 25 | 161 | π | |||
| β¬οΈ | 1098 | gizmo | Dean Wade | 5 π© Stinker | 171 | π | |||
| β¬οΈ | 1090 | Mkizoulis | Sam Merrill | 7 π© Stinker | 165 | π | |||
| β¬οΈ | 1088 | zgeorge | Max Strus | 9 π© Stinker | 151 | π | |||
| βΈοΈ | 1081 | UnityBallers | Josh Hart | 25 | 198 | π | |||
| βΈοΈ | 1021 | dmadden | Dennis Schroder | 0 | 92 | π | |||
| βΈοΈ | 963 | Lim | β No Pick | β No Pick | 0 | π | |||
| βΈοΈ | 934 | Dantheman32 | β No Pick | β No Pick | 52 | π | |||
| βΈοΈ | 903 | NovaNation | β No Pick | β No Pick | 78 | π | |||
| βΈοΈ | 796 | feeelix | β No Pick | β No Pick | 35 | π | |||
| βΈοΈ | 223 | PeterYanidis | β No Pick | β No Pick | 45 | π |
| Player Name | Times Picked | STATS |
|---|---|---|
| Max Strus | 9 | |
| Josh Hart | 25 | |
| Dean Wade | 5 | |
| Mikal Bridges | 23 | |
| Sam Merrill | 7 | |
| Dennis Schroder | 0 | |
| Jalen Brunson | 22 | |
| Karl-Anthony Towns | 40 | |
| Landry Shamet | 19 |
| Player Name | STATS |
|---|---|
| Karl-Anthony Towns | 40 |
| Donovan Mitchell | 37 |
| OG Anunoby | 30 |
| Evan Mobley | 27 |
| Josh Hart | 25 |
Β©2016 Gizmo