π’ League Message:
The Short Handed Lakers are up 2-0! Wemby has a concussion, and his status is very much in the air. Watch the reports before you pick him in Game 3...
Avdija was picked 16times, but despite the win he only had half the STATs of Game 1.. Is it a coincidence that the Bottom 11 of the Prem Pool all picked him? Apparently you can't just look at the numbers, need to know the game.. Maybe thats my problem and why Im 50 STATs behind?
EddieWouldGo leads the pool and has a 10STAT lead over the field.
Also, who is Jon Kling? I got your paypal, but I don't know your username to mark you off. Speaking of donations, please get that to me if you haven't. You get a reminder every time you make a pick if you are in the premium league. This is needed to be eligble for the prizes. Late donation past this week, means not eligible.
π Stat of the Day:
Most 25/5/5 playoff games: 80 β LeBron after turning 30 / 75 β LeBron before turning 30 / 73 β Michael Jordan Career
No movers yet today.
| Rank | Total | Pick (04-22) | Last STAT | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 172 | eddiewouldgo | Devin Booker | 34 | π | |||
| β¬οΈ | 162 | UnityBallers | Devin Booker | 34 | π | |||
| β¬οΈ | 161 | MetaMike | Devin Booker | 34 | π | |||
| βΈοΈ | 160 | dgritz004 | Devin Booker | 34 | π | |||
| β¬οΈ | 160 | NovaNation | Devin Booker | 34 | π | |||
| β¬οΈ | 153 | babybilly69 | Jalen Green | 31 | π | |||
| β¬οΈ | 151 | 2018bron | Jalen Green | 31 | π | |||
| β¬οΈ | 150 | FDiakos | Cade Cunningham | 46 | π | |||
| β¬οΈ | 150 | TwoToms | Devin Booker | 34 | π | |||
| β¬οΈ | 148 | Lim | Devin Booker | 34 | π | |||
| β¬οΈ | 145 | mevergis | Devin Booker | 34 | π | |||
| β¬οΈ | 140 | zgeorge | Devin Booker | 34 | π | |||
| β¬οΈ | 139 | Dantheman32 | Paolo Banchero | 34 | π | |||
| β¬οΈ | 136 | Double Champ | Devin Booker | 34 | π | |||
| β¬οΈ | 133 | holygtoledo | Devin Booker | 34 | π | |||
| β¬οΈ | 133 | Mkizoulis | Paolo Banchero | 34 | π | |||
| β¬οΈ | 132 | feeelix | Desmond Bane | 21 | π | |||
| β¬οΈ | 130 | Rschenck | Devin Booker | 34 | π | |||
| β¬οΈ | 128 | McLean | Jalen Green | 31 | π | |||
| β¬οΈ | 125 | PeterYanidis | Devin Booker | 34 | π | |||
| β¬οΈ | 124 | Denschne | Jalen Green | 31 | π | |||
| β¬οΈ | 124 | gizmo | Paolo Banchero | 34 | π | |||
| β¬οΈ | 124 | Joe Berry | Paolo Banchero | 34 | π | |||
| β¬οΈ | 124 | KWoods | Franz Wagner | 24 | π | |||
| β¬οΈ | 124 | stromile | Jalen Green | 31 | π | |||
| β¬οΈ | 123 | bhorel1 | Devin Booker | 34 | π | |||
| β¬οΈ | 123 | Chris Haliyiannis | Jalen Green | 31 | π | |||
| βΈοΈ | 111 | jmancorn1 | Jalen Green | 31 | π | |||
| βΈοΈ | 110 | dmadden | Jalen Green | 31 | π | |||
| βΈοΈ | 110 | Porzingod | Paolo Banchero | 34 | π | |||
| βΈοΈ | 100 | Flynn | Devin Booker | 34 | π |
| Player Name | Times Picked | STATS | Devin Booker | 34 | Jalen Green | 31 | Paolo Banchero | 34 | Cade Cunningham | 46 | Desmond Bane | 21 | Franz Wagner | 24 |
|---|
| Player Name | STATS |
|---|---|
| Shai Gilgeous-Alexander | 53 |
| Cade Cunningham | 46 |
| Dillon Brooks | 37 |
| Devin Booker | 34 |
| Paolo Banchero | 34 |
| User | Direction | Spots | Date |
|---|---|---|---|
| McLean | down | 6 | 2026-04-21 |
| zgeorge | down | 7 | 2026-04-21 |
| Double Champ | up | 12 | 2026-04-21 |
| Mkizoulis | up | 11 | 2026-04-21 |
| Dantheman32 | up | 12 | 2026-04-21 |
| McLean | down | 7 | 2026-04-19 |
| eddiewouldgo | up | 9 | 2026-04-19 |
| MetaMike | up | 15 | 2026-04-19 |
| FDiakos | up | 37 | 2026-04-19 |
| Dantheman32 | up | 22 | 2026-04-19 |
Β©2016 Gizmo