π’ League Message:
The Knicks are looking to be the Beast of the East! Another blow-out.. and Pistons/Cavs will battle to be the next victim.
Anthony Edwards 45 STATs completely upended the leaderboard. BHorel, JmanCorn, Flynn, HolyToledo,FDiakos go flying up into the Top 10.. The top 3 are closer to the field than they have been in weeks.
NovaNation, also goes crashing after picking Wembanyama after a 1st Quarter Ejection. Ouch, a massive 28 STATs under his average..
Saturday was also huge, in that you had to choose which player and what team. If you picked a Laker, that set you up well.. For those that selected a Cav on Saturday, may find themselves losing out on Laker players if they lose today. That is definitely the case for me.. sigh. I hate this game.. I love this game..
Will continue to make refinements to the webpage to maximuze the effiency.
Updated website to hide the Message of the Day when your game already started, you likely dont need to keep having the same message displayed all day; so It will not display it when your players game starts.
I also will only display the message when it is from that day. Who wants to read an old message?
π Stat of the Day:
The Knicks 19.4 point-per-game average margin of victory is the largest through 2 rounds since the playoffs went to 16 teas in 1984
| Rank | Total | Pick (05-11) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 930 | TwoToms | James Harden | 40 | 262 | π | |||
| βΈοΈ | 918 | dgritz004 | Evan Mobley | 38 | 237 | π | |||
| βΈοΈ | 914 | MetaMike | LeBron James | 40 | 248 | π | |||
| βΈοΈ | 902 | bhorel1 | Austin Reaves | 42 | 268 | π | |||
| βΈοΈ | 897 | jmancorn1 | Austin Reaves | 42 | 287 | π | |||
| βΈοΈ | 892 | Flynn | Austin Reaves | 42 | 272 | π | |||
| βΈοΈ | 885 | babybilly69 | Evan Mobley | 38 | 246 | π | |||
| β¬οΈ | 880 | FDiakos | LeBron James | 40 | 247 | π | |||
| βΈοΈ | 873 | Denschne | Evan Mobley | 38 | 276 | π | |||
| β¬οΈ | 873 | Rschenck | James Harden | 40 | 228 | π | |||
| β¬οΈ | 872 | Double Champ | James Harden | 40 | 215 | π | |||
| β¬οΈ | 868 | eddiewouldgo | Austin Reaves | 42 | 246 | π | |||
| β¬οΈ | 863 | Lim | Austin Reaves | 42 | 252 | π | |||
| βΈοΈ | 863 | McLean | James Harden | 40 | 266 | π | |||
| β¬οΈ | 858 | holygtoledo | Marcus Smart | 12 | 236 | π | |||
| βΈοΈ | 857 | Joe Berry | Austin Reaves | 42 | 281 | π | |||
| β¬οΈ | 836 | Chris Haliyiannis | Donovan Mitchell | 51 π₯ | 235 | π | |||
| β¬οΈ | 832 | stromile | Donovan Mitchell | 51 π₯ | 236 | π | |||
| β¬οΈ | 827 | mevergis | Marcus Smart | 12 | 214 | π | |||
| β¬οΈ | 824 | Mkizoulis | Marcus Smart | 12 | 232 | π | |||
| β¬οΈ | 818 | Porzingod | Rui Hachimura | 33 | 200 | π | |||
| βΈοΈ | 817 | zgeorge | Rui Hachimura | 33 | 239 | π | |||
| β¬οΈ | 809 | UnityBallers | Austin Reaves | 42 | 243 | π | |||
| βΈοΈ | 808 | 2018bron | Rui Hachimura | 33 | 192 | π | |||
| β¬οΈ | 805 | dmadden | Jarrett Allen | 17 | 240 | π | |||
| βΈοΈ | 801 | gizmo | LeBron James | 40 | 203 | π | |||
| β¬οΈ | 771 | Dantheman32 | Donovan Mitchell | 51 π₯ | 224 | π | |||
| β¬οΈ | 769 | NovaNation | Chet Holmgren | 26 | 199 | π | |||
| β¬οΈ | 761 | feeelix | Rui Hachimura | 33 | 185 | π | |||
| βΈοΈ | 727 | KWoods | Rui Hachimura | 33 | 252 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Austin Reaves | 42 | Rui Hachimura | 33 | James Harden | 40 | Donovan Mitchell | 51 | Evan Mobley | 38 | LeBron James | 40 | Marcus Smart | 12 | Chet Holmgren | 26 | Jarrett Allen | 17 |
|---|
| Player Name | STATS |
|---|---|
| Donovan Mitchell | 51 |
| Shai Gilgeous-Alexander | 45 |
| Austin Reaves | 42 |
| James Harden | 40 |
| LeBron James | 40 |
Β©2016 Gizmo