| Rank | Total | Pick (05-13) | Last STAT | Round 2 | π | π§± | Votes | ||
|---|---|---|---|---|---|---|---|---|---|
| βΈοΈ | 1014 | MetaMike | James Harden | 48 | 348 | π | |||
| βΈοΈ | 981 | TwoToms | Evan Mobley | 39 | 313 | π | |||
| βΈοΈ | 969 | dgritz004 | Tobias Harris | 24 | 288 | π | |||
| βΈοΈ | 964 | Rschenck | Evan Mobley | 39 | 319 | π | |||
| βΈοΈ | 962 | jmancorn1 | Evan Mobley | 39 | 352 | π | |||
| βΈοΈ | 961 | bhorel1 | Evan Mobley | 39 | 327 | π | |||
| βΈοΈ | 954 | McLean | Evan Mobley | 39 | 357 | π | |||
| βΈοΈ | 951 | Flynn | Evan Mobley | 39 | 331 | π | |||
| βΈοΈ | 948 | Double Champ | Tobias Harris | 24 | 291 | π | |||
| βΈοΈ | 943 | babybilly69 | Jarrett Allen | 30 | 304 | π | |||
| βΈοΈ | 933 | Joe Berry | Tobias Harris | 24 | 357 | π | |||
| βΈοΈ | 928 | FDiakos | Jarrett Allen | 30 | 295 | π | |||
| βΈοΈ | 924 | Denschne | Tobias Harris | 24 | 327 | π | |||
| βΈοΈ | 918 | eddiewouldgo | Tobias Harris | 24 | 296 | π | |||
| βΈοΈ | 914 | Lim | Evan Mobley | 39 | 303 | π | |||
| βΈοΈ | 903 | mevergis | Tobias Harris | 24 | 290 | π | |||
| βΈοΈ | 889 | holygtoledo | Jalen Duren | 19 | 267 | π | |||
| βΈοΈ | 887 | Chris Haliyiannis | Evan Mobley | 39 | 286 | π | |||
| βΈοΈ | 884 | zgeorge | Evan Mobley | 39 | 306 | π | |||
| βΈοΈ | 883 | stromile | Evan Mobley | 39 | 287 | π | |||
| βΈοΈ | 870 | dmadden | Evan Mobley | 39 | 305 | π | |||
| βΈοΈ | 870 | Porzingod | Donovan Mitchell | 28 | 252 | π | |||
| βΈοΈ | 866 | Mkizoulis | Jarrett Allen | 30 | 274 | π | |||
| βΈοΈ | 853 | gizmo | Tobias Harris | 24 | 255 | π | |||
| βΈοΈ | 851 | UnityBallers | Jarrett Allen | 30 | 285 | π | |||
| βΈοΈ | 823 | Dantheman32 | No Pick Made | 0 | 276 | π | |||
| βΈοΈ | 820 | 2018bron | No Pick Made | 0 | 204 | π | |||
| βΈοΈ | 811 | NovaNation | Tobias Harris | 24 | 241 | π | |||
| βΈοΈ | 791 | KWoods | Jarrett Allen | 30 | 316 | π | |||
| βΈοΈ | 761 | feeelix | No Pick Made | 0 | 185 | π | |||
| βΈοΈ | 178 | PeterYanidis | No Pick Made | 0 | 0 | π |
| Player Name | Times Picked | STATS | Evan Mobley | 39 | Tobias Harris | 24 | Jarrett Allen | 30 | Donovan Mitchell | 28 | Jalen Duren | 19 | James Harden | 48 |
|---|
| Player Name | STATS |
|---|---|
| Cade Cunningham | 57 |
| James Harden | 48 |
| Evan Mobley | 39 |
| Max Strus | 31 |
| Jarrett Allen | 30 |
Β©2016 Gizmo