Rank | TOTAL | Username | Round 1 | Round 2 | Round 3 | Round 4 | Pick for (06-23) | Last STAT | |
---|---|---|---|---|---|---|---|---|---|
1 | feeelix | 652 | 466 | 295 | 168 | ||||
2 | bhorel1 | 643 | 455 | 251 | 182 | ||||
3 | Double Champ | 678 | 459 | 270 | 122 | ||||
4 | Legion1337 | 619 | 406 | 301 | 190 | ||||
5 | daywalk3r | 651 | 434 | 298 | 129 | ||||
6 | Joe Berry | 651 | 434 | 298 | 129 | ||||
7 | zgeorge | 650 | 435 | 253 | 162 | ||||
8 | Svendaman | 616 | 436 | 290 | 145 | ||||
9 | Dennis CS | 658 | 433 | 269 | 112 | ||||
10 | Tcdre238 | 610 | 407 | 258 | 196 | ||||
11 | Zgoeke42 | 569 | 426 | 277 | 189 | ||||
12 | Granttd99 | 596 | 377 | 293 | 191 | ||||
13 | Lim | 576 | 409 | 297 | 168 | ||||
14 | Mkizoulis | 634 | 433 | 257 | 125 | ||||
15 | Bing Bong | 664 | 445 | 239 | 100 | ||||
16 | MetaMike | 586 | 430 | 239 | 187 | ||||
17 | FDiakos | 619 | 412 | 230 | 179 | ||||
18 | UnityBallers | 647 | 386 | 234 | 171 | ||||
19 | babybilly69 | 556 | 454 | 261 | 160 | ||||
20 | gizmo | 541 | 485 | 230 | 166 | ||||
21 | stromile | 627 | 384 | 328 | 77 | ||||
22 | kdempsey3 | 626 | 421 | 234 | 134 | ||||
23 | Abuchanan7 | 590 | 368 | 274 | 182 | ||||
24 | kgoglas | 598 | 299 | 398 | 108 | ||||
25 | TwoToms | 617 | 393 | 258 | 127 | ||||
26 | jmancorn1 | 561 | 406 | 324 | 90 | ||||
27 | dgritz004 | 573 | 436 | 239 | 125 | ||||
28 | Magic | 562 | 445 | 235 | 113 | ||||
29 | Raps4 | 583 | 403 | 244 | 116 | ||||
30 | EvanB32 | 554 | 365 | 307 | 118 | ||||
31 | jfiory | 469 | 497 | 236 | 126 | ||||
32 | Showmewins | 562 | 355 | 284 | 73 | ||||
33 | NovaNation | 663 | 419 | 149 | 40 | ||||
34 | KWoods | 483 | 492 | 201 | 89 | ||||
35 | sonic | 539 | 446 | 270 | 0 | ||||
36 | gmihalos | 623 | 381 | 233 | 0 | ||||
37 | Porzingod | 598 | 429 | 173 | 0 | ||||
38 | ryman_007 | 499 | 341 | 298 | 55 | ||||
39 | cbassler12 | 575 | 455 | 142 | 0 | ||||
40 | Lakers in 5 | 585 | 318 | 263 | 0 | ||||
41 | Broc49 | 655 | 287 | 207 | 0 | ||||
42 | Flynner | 637 | 28 | 347 | 106 | ||||
43 | Dantheman32 | 615 | 323 | 178 | 0 | ||||
44 | dmadden | 554 | 302 | 45 | 210 | ||||
45 | eruff | 624 | 370 | 78 | 0 | ||||
46 | Mattb4 | 572 | 336 | 90 | 0 | ||||
47 | Rschenck | 539 | 322 | 0 | 129 | ||||
48 | academicstallion | 523 | 311 | 136 | 0 | ||||
49 | EXMS | 555 | 279 | 58 | 0 | ||||
50 | Pholi | 459 | 0 | 0 | 0 | ||||
51 | theglide22 | 458 | 0 | 0 | 0 | ||||
52 | 24onthefloor | 90 | 0 | 0 | 0 |
Player Name | Times Picked | STATS |
---|
Player Name | STATS |
---|
©2016 Gizmo