| Rank | TOTAL | Username | Round 1 | Round 2 | Round 3 | Round 4 | Pick for (06-13) | Last STAT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TwoToms | 668 | 362 | 359 | 99 | Keldon Johnson | 12 | ||
| 2 | Tcdre238 | 649 | 348 | 301 | 154 | Mikal Bridges | 21 | ||
| 3 | eddiewouldgo | 622 | 370 | 347 | 110 | Landry Shamet | 6 | ||
| 4 | bhorel1 | 634 | 376 | 334 | 103 | Keldon Johnson | 12 | ||
| 5 | jmancorn1 | 610 | 401 | 339 | 97 | Landry Shamet | 6 | ||
| 6 | dgritz004 | 681 | 352 | 300 | 92 | Jose Alvarado | 1 | ||
| 7 | Zgoeke42 | 623 | 316 | 335 | 147 | Mikal Bridges | 21 | ||
| 8 | Double Champ | 657 | 354 | 243 | 164 | Devin Vassell | 24 | ||
| 9 | Flynn | 620 | 380 | 272 | 145 | Julian Champagnie | 23 | ||
| 10 | FDiakos | 633 | 356 | 296 | 131 | Luke Kornet | 2 | ||
| 11 | C3PO | 636 | 374 | 285 | 111 | Karl-Anthony Towns | 17 | ||
| 12 | Rschenck | 645 | 378 | 300 | 83 | Jose Alvarado | 1 | ||
| 13 | Dawgz22 | 615 | 388 | 294 | 100 | Mitchell Robinson | 14 | ||
| 14 | MetaMike | 666 | 401 | 269 | 57 | Landry Shamet | 6 | ||
| 15 | babybilly69 | 639 | 355 | 240 | 157 | Devin Vassell | 24 | ||
| 16 | Raps4 | 620 | 349 | 311 | 110 | Karl-Anthony Towns | 17 | ||
| 17 | McLean | 597 | 410 | 313 | 66 | Luke Kornet | 2 | ||
| 18 | Superdunkers | 640 | 289 | 292 | 152 | D Harper | 35 | ||
| 19 | Joe Berry | 576 | 410 | 233 | 145 | Julian Champagnie | 23 | ||
| 20 | stromile | 596 | 346 | 320 | 87 | Keldon Johnson | 12 | ||
| 21 | gizmo | 598 | 329 | 274 | 147 | Jalen Brunson | 53 | ||
| 22 | Abuchanan7 | 624 | 318 | 249 | 144 | Julian Champagnie | 23 | ||
| 23 | daywalk3r | 576 | 410 | 182 | 145 | Julian Champagnie | 23 | ||
| 24 | Denschne | 597 | 378 | 217 | 120 | Jose Alvarado | 1 | ||
| 25 | Mkizoulis | 592 | 333 | 276 | 107 | Karl-Anthony Towns | 17 | ||
| 26 | Chris Haliyiannis | 601 | 320 | 258 | 123 | Mitchell Robinson | 14 | ||
| 27 | Porzingod | 618 | 268 | 289 | 103 | ||||
| 28 | zgeorge | 578 | 359 | 213 | 126 | Stephon Castle | 16 | ||
| 29 | KWoods | 475 | 389 | 306 | 103 | Karl-Anthony Towns | 17 | ||
| 30 | holygtoledo | 622 | 318 | 236 | 91 | Keldon Johnson | 12 | ||
| 31 | dmadden | 565 | 364 | 136 | 169 | D Harper | 35 | ||
| 32 | UnityBallers | 566 | 317 | 272 | 55 | Keldon Johnson | 12 | ||
| 33 | academicstallion | 444 | 348 | 256 | 139 | Mikal Bridges | 21 | ||
| 34 | mevergis | 613 | 308 | 246 | 0 | ||||
| 35 | cbassler12 | 672 | 342 | 46 | 0 | ||||
| 36 | kdempsey3 | 606 | 243 | 163 | 0 | ||||
| 37 | feeelix | 576 | 185 | 35 | 178 | DeAaron Fox | 14 | ||
| 38 | 2018bron | 616 | 255 | 99 | 0 | ||||
| 39 | Lim | 611 | 352 | 0 | 0 | ||||
| 40 | Dantheman32 | 547 | 335 | 52 | 0 | ||||
| 41 | NovaNation | 570 | 255 | 78 | 0 | ||||
| 42 | EvanB32 | 596 | 213 | 33 | 0 | ||||
| 43 | ryman_007 | 494 | 192 | 155 | 0 | ||||
| 44 | Mattb4 | 528 | 243 | 0 | 0 | ||||
| 45 | Showmewins | 409 | 0 | 0 | 0 | ||||
| 46 | PeterYanidis | 178 | 0 | 45 | 148 | DeAaron Fox | 14 | ||
| 47 | nick_oad | 175 | 0 | 0 | 0 | ||||
| 48 | fifihehe | 140 | 0 | 0 | 0 | ||||
| 49 | theglide22 | 91 | 0 | 0 | 0 | ||||
| 50 | RLIM | 0 | 0 | 0 | 0 | ||||
| 51 | robkertesz | 0 | 0 | 0 | 0 | ||||
| 52 | RaVeNs2DaBoWl | 0 | 0 | 0 | 0 | ||||
| 53 | woofman369 | 0 | 0 | 0 | 0 | ||||
| 54 | rlemaire413 | 0 | 0 | 0 | 0 | ||||
| 55 | RangryRanga | 0 | 0 | 0 | 0 | ||||
| 56 | Pwndabear | 0 | 0 | 0 | 0 | ||||
| 57 | percules79 | 0 | 0 | 0 | 0 | ||||
| 58 | Pete_Allen | 0 | 0 | 0 | 0 | ||||
| 59 | Pphillips | 0 | 0 | 0 | 0 | ||||
| 60 | NJLatino79 | 0 | 0 | 0 | 0 | ||||
| 61 | navonod | 0 | 0 | 0 | 0 | ||||
| 62 | testUser4 | 0 | 0 | 0 | 0 | ||||
| 63 | RoccoNY | 0 | 0 | 0 | 0 | ||||
| 64 | RoscoJackson | 0 | 0 | 0 | 0 | ||||
| 65 | Wirbel | 0 | 0 | 0 | 0 | ||||
| 66 | test9 | 0 | 0 | 0 | 0 | ||||
| 67 | tester1 | 0 | 0 | 0 | 0 | ||||
| 68 | tester5 | 0 | 0 | 0 | 0 | ||||
| 69 | testUser1 | 0 | 0 | 0 | 0 | ||||
| 70 | testUserA | 0 | 0 | 0 | 0 | ||||
| 71 | testUser2 | 0 | 0 | 0 | 0 | ||||
| 72 | testUser3 | 0 | 0 | 0 | 0 | ||||
| 73 | Trainwreck | 0 | 0 | 0 | 0 | ||||
| 74 | Cardpursuit | 0 | 0 | 0 | 0 | ||||
| 75 | testUser8 | 0 | 0 | 0 | 0 | ||||
| 76 | testUser5 | 0 | 0 | 0 | 0 | ||||
| 77 | testuser_1791307293678 | 0 | 0 | 0 | 0 | ||||
| 78 | tedper | 0 | 0 | 0 | 0 | ||||
| 79 | testuser_1791307411153 | 0 | 0 | 0 | 0 | ||||
| 80 | RToll1217 | 0 | 0 | 0 | 0 | ||||
| 81 | R_S | 0 | 0 | 0 | 0 | ||||
| 82 | saitis | 0 | 0 | 0 | 0 | ||||
| 83 | tscan25 | 0 | 0 | 0 | 0 | ||||
| 84 | salshort | 0 | 0 | 0 | 0 | ||||
| 85 | ThemisN | 0 | 0 | 0 | 0 | ||||
| 86 | StavrosNJ | 0 | 0 | 0 | 0 | ||||
| 87 | stolte21 | 0 | 0 | 0 | 0 | ||||
| 88 | tgeorgiou | 0 | 0 | 0 | 0 | ||||
| 89 | testuser_1791308059098 | 0 | 0 | 0 | 0 | ||||
| 90 | SurvivorSahil | 0 | 0 | 0 | 0 | ||||
| 91 | testUSer7 | 0 | 0 | 0 | 0 | ||||
| 92 | mikefilipidis | 0 | 0 | 0 | 0 | ||||
| 93 | 2Huge4u | 0 | 0 | 0 | 0 | ||||
| 94 | Craigneal1 | 0 | 0 | 0 | 0 | ||||
| 95 | danieldemarco | 0 | 0 | 0 | 0 | ||||
| 96 | Dborges81 | 0 | 0 | 0 | 0 | ||||
| 97 | Dgram8946 | 0 | 0 | 0 | 0 | ||||
| 98 | dgritz | 0 | 0 | 0 | 0 | ||||
| 99 | DHughey | 0 | 0 | 0 | 0 | ||||
| 100 | dicooper2009 | 0 | 0 | 0 | 0 | ||||
| 101 | Dmoorehead27 | 0 | 0 | 0 | 0 | ||||
| 102 | DonaldK | 0 | 0 | 0 | 0 | ||||
| 103 | Drimm94 | 0 | 0 | 0 | 0 | ||||
| 104 | dstowe22 | 0 | 0 | 0 | 0 | ||||
| 105 | egatoulis | 0 | 0 | 0 | 0 | ||||
| 106 | CodyK1 | 0 | 0 | 0 | 0 | ||||
| 107 | cavaldes | 0 | 0 | 0 | 0 | ||||
| 108 | Catiehal | 0 | 0 | 0 | 0 | ||||
| 109 | 7ucky | 0 | 0 | 0 | 0 | ||||
| 110 | Anj | 0 | 0 | 0 | 0 | ||||
| 111 | asaites | 0 | 0 | 0 | 0 | ||||
| 112 | asddasd12 | 0 | 0 | 0 | 0 | ||||
| 113 | Atonuzi | 0 | 0 | 0 | 0 | ||||
| 114 | baaadt5 | 0 | 0 | 0 | 0 | ||||
| 115 | Balisong57 | 0 | 0 | 0 | 0 | ||||
| 116 | beardown | 0 | 0 | 0 | 0 | ||||
| 117 | BigZ | 0 | 0 | 0 | 0 | ||||
| 118 | bkizoulis | 0 | 0 | 0 | 0 | ||||
| 119 | Booda | 0 | 0 | 0 | 0 | ||||
| 120 | cas31cio | 0 | 0 | 0 | 0 | ||||
| 121 | EnglishJonny | 0 | 0 | 0 | 0 | ||||
| 122 | EricW | 0 | 0 | 0 | 0 | ||||
| 123 | joelgross12 | 0 | 0 | 0 | 0 | ||||
| 124 | JoeM85 | 0 | 0 | 0 | 0 | ||||
| 125 | joeops57 | 0 | 0 | 0 | 0 | ||||
| 126 | johnhreno | 0 | 0 | 0 | 0 | ||||
| 127 | johnmc115 | 0 | 0 | 0 | 0 | ||||
| 128 | jquads12 | 0 | 0 | 0 | 0 | ||||
| 129 | Jstine | 0 | 0 | 0 | 0 | ||||
| 130 | Kizoulis | 0 | 0 | 0 | 0 | ||||
| 131 | lemairecarol | 0 | 0 | 0 | 0 | ||||
| 132 | manitobajim | 0 | 0 | 0 | 0 | ||||
| 133 | matthewjames23 | 0 | 0 | 0 | 0 | ||||
| 134 | mbond | 0 | 0 | 0 | 0 | ||||
| 135 | joanne | 0 | 0 | 0 | 0 | ||||
| 136 | jkendra | 0 | 0 | 0 | 0 | ||||
| 137 | Jfiory | 0 | 0 | 0 | 0 | ||||
| 138 | Evan | 0 | 0 | 0 | 0 | ||||
| 139 | Flambrinos | 0 | 0 | 0 | 0 | ||||
| 140 | freedjosh | 0 | 0 | 0 | 0 | ||||
| 141 | gel225 | 0 | 0 | 0 | 0 | ||||
| 142 | gpalmoney | 0 | 0 | 0 | 0 | ||||
| 143 | gvalsoaney | 0 | 0 | 0 | 0 | ||||
| 144 | Hristo77 | 0 | 0 | 0 | 0 | ||||
| 145 | ilo | 0 | 0 | 0 | 0 | ||||
| 146 | Jakefreed450 | 0 | 0 | 0 | 0 | ||||
| 147 | jamielong | 0 | 0 | 0 | 0 | ||||
| 148 | JayMart | 0 | 0 | 0 | 0 | ||||
| 149 | Jenn0103 | 0 | 0 | 0 | 0 | ||||
| 150 | Michelleneal | 0 | 0 | 0 | 0 |
| Player Name | Times Picked | STATS | Keldon Johnson | 12 | Julian Champagnie | 23 | Karl-Anthony Towns | 17 | Mikal Bridges | 21 | Jose Alvarado | 1 | Landry Shamet | 6 | Luke Kornet | 2 | Mitchell Robinson | 14 | DeAaron Fox | 14 | Devin Vassell | 24 |
|---|
| Player Name | STATS |
|---|---|
| Jalen Brunson | 53 |
| Victor Wembanyama | 40 |
| D Harper | 35 |
| Josh Hart | 26 |
| Devin Vassell | 24 |
©2016 Gizmo