| Rank | TOTAL | Username | Round 1 | Round 2 | Round 3 | Round 4 | Pick for (04-21) | Last STAT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C3PO | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 2 | eddiewouldgo | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 3 | Superdunkers | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 4 | UnityBallers | 0 | 0 | 0 | 0 | LeBron James | 44 | ||
| 5 | MetaMike | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 6 | dgritz004 | 0 | 0 | 0 | 0 | Alperen Sengun | 42 | ||
| 7 | NovaNation | 0 | 0 | 0 | 0 | Alperen Sengun | 42 | ||
| 8 | babybilly69 | 0 | 0 | 0 | 0 | Alperen Sengun | 42 | ||
| 9 | cbassler12 | 0 | 0 | 0 | 0 | Luke Kennard | 34 | ||
| 10 | Zgoeke42 | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 11 | 2018bron | 0 | 0 | 0 | 0 | Alperen Sengun | 42 | ||
| 12 | FDiakos | 0 | 0 | 0 | 0 | Amen Thompson | 31 | ||
| 13 | TwoToms | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 14 | Lim | 0 | 0 | 0 | 0 | LeBron James | 44 | ||
| 15 | EvanB32 | 0 | 0 | 0 | 0 | Luke Kennard | 34 | ||
| 16 | mevergis | 0 | 0 | 0 | 0 | Luke Kennard | 34 | ||
| 17 | nick_oad | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 18 | zgeorge | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 19 | Dantheman32 | 0 | 0 | 0 | 0 | LeBron James | 44 | ||
| 20 | Dawgz22 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 21 | Double Champ | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 22 | Mkizoulis | 0 | 0 | 0 | 0 | Tyrese Maxey | 44 | ||
| 23 | Mattb4 | 0 | 0 | 0 | 0 | Scoot Henderson | 34 | ||
| 24 | holygtoledo | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 25 | feeelix | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 26 | Rschenck | 0 | 0 | 0 | 0 | Paul George | 28 | ||
| 27 | McLean | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 28 | PeterYanidis | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 29 | stromile | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 30 | KWoods | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 31 | daywalk3r | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 32 | Raps4 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 33 | Denschne | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 34 | Joe Berry | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 35 | Abuchanan7 | 0 | 0 | 0 | 0 | Paul George | 28 | ||
| 36 | gizmo | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 37 | bhorel1 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 38 | Chris Haliyiannis | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 39 | Tcdre238 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 40 | kdempsey3 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 41 | jmancorn1 | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 42 | Porzingod | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 43 | dmadden | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 44 | Flynn | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 45 | ryman_007 | 0 | 0 | 0 | 0 | ||||
| 46 | theglide22 | 0 | 0 | 0 | 0 | ||||
| 47 | academicstallion | 0 | 0 | 0 | 0 | Deni Avdija | 22 | ||
| 48 | Showmewins | 0 | 0 | 0 | 0 |
| Player Name | Times Picked | STATS | Deni Avdija | 22 | Tyrese Maxey | 44 | Alperen Sengun | 42 | LeBron James | 44 | Luke Kennard | 34 | Paul George | 28 | Amen Thompson | 31 | Scoot Henderson | 34 |
|---|
| Player Name | STATS |
|---|---|
| Jaylen Brown | 49 |
| LeBron James | 44 |
| Tyrese Maxey | 44 |
| V Edgecombe | 44 |
| Jayson Tatum | 43 |
©2016 Gizmo