Rank | TOTAL | Username | Round 1 | Round 2 | Round 3 | Round 4 | Pick for (05-08) | Last STAT | |
---|---|---|---|---|---|---|---|---|---|
1 | Double Champ | 678 | 137 | 0 | 0 | Draymond Green | 20 | ||
2 | NovaNation | 663 | 113 | 0 | 0 | Buddy Hield | 17 | ||
3 | Joe Berry | 651 | 123 | 0 | 0 | Jimmy Butler | 29 | ||
4 | daywalk3r | 651 | 123 | 0 | 0 | Jimmy Butler | 29 | ||
5 | Dennis CS | 658 | 113 | 0 | 0 | Jimmy Butler | 29 | ||
6 | eruff | 624 | 141 | 0 | 0 | Jimmy Butler | 29 | ||
7 | bhorel1 | 643 | 113 | 0 | 0 | Buddy Hield | 17 | ||
8 | UnityBallers | 647 | 109 | 0 | 0 | Jimmy Butler | 29 | ||
9 | feeelix | 652 | 104 | 0 | 0 | Jimmy Butler | 29 | ||
10 | zgeorge | 650 | 96 | 0 | 0 | Buddy Hield | 17 | ||
11 | Bing Bong | 664 | 79 | 0 | 0 | Julius Randle | 36 | ||
12 | Svendaman | 616 | 124 | 0 | 0 | Anthony Edwards | 28 | ||
13 | babybilly69 | 556 | 171 | 0 | 0 | Jimmy Butler | 29 | ||
14 | Broc49 | 655 | 69 | 0 | 0 | Julius Randle | 36 | ||
15 | kdempsey3 | 626 | 98 | 0 | 0 | Julius Randle | 36 | ||
16 | Tcdre238 | 610 | 112 | 0 | 0 | Buddy Hield | 17 | ||
17 | Mkizoulis | 634 | 78 | 0 | 0 | Draymond Green | 20 | ||
18 | stromile | 627 | 84 | 0 | 0 | Jimmy Butler | 29 | ||
19 | Raps4 | 583 | 127 | 0 | 0 | Draymond Green | 20 | ||
20 | kgoglas | 598 | 112 | 0 | 0 | Jimmy Butler | 29 | ||
21 | TwoToms | 617 | 91 | 0 | 0 | Buddy Hield | 17 | ||
22 | FDiakos | 619 | 89 | 0 | 0 | Jimmy Butler | 29 | ||
23 | gmihalos | 623 | 84 | 0 | 0 | Jimmy Butler | 29 | ||
24 | cbassler12 | 575 | 125 | 0 | 0 | Brandin Podziemski | 20 | ||
25 | jmancorn1 | 561 | 133 | 0 | 0 | Buddy Hield | 17 | ||
26 | Dantheman32 | 615 | 73 | 0 | 0 | Julius Randle | 36 | ||
27 | Porzingod | 598 | 90 | 0 | 0 | Buddy Hield | 17 | ||
28 | Lim | 576 | 109 | 0 | 0 | Buddy Hield | 17 | ||
29 | Granttd99 | 596 | 87 | 0 | 0 | Draymond Green | 20 | ||
30 | Legion1337 | 619 | 64 | 0 | 0 | Buddy Hield | 17 | ||
31 | sonic | 539 | 141 | 0 | 0 | Anthony Edwards | 28 | ||
32 | Showmewins | 562 | 114 | 0 | 0 | Naz Reid | 20 | ||
33 | Abuchanan7 | 590 | 85 | 0 | 0 | Brandin Podziemski | 20 | ||
34 | Zgoeke42 | 569 | 100 | 0 | 0 | Jimmy Butler | 29 | ||
35 | Flynner | 637 | 28 | 0 | 0 | ||||
36 | dgritz004 | 573 | 85 | 0 | 0 | Jaden McDaniels | 24 | ||
37 | EvanB32 | 554 | 102 | 0 | 0 | Naz Reid | 20 | ||
38 | MetaMike | 586 | 66 | 0 | 0 | Anthony Edwards | 28 | ||
39 | Magic | 562 | 88 | 0 | 0 | Naz Reid | 20 | ||
40 | Lakers in 5 | 585 | 64 | 0 | 0 | Buddy Hield | 17 | ||
41 | gizmo | 533 | 104 | 0 | 0 | Jimmy Butler | 29 | ||
42 | Mattb4 | 572 | 58 | 0 | 0 | Jimmy Butler | 29 | ||
43 | dmadden | 554 | 63 | 0 | 0 | Naz Reid | 20 | ||
44 | EXMS | 555 | 62 | 0 | 0 | ||||
45 | KWoods | 483 | 133 | 0 | 0 | Buddy Hield | 17 | ||
46 | Rschenck | 539 | 76 | 0 | 0 | Jimmy Butler | 29 | ||
47 | jfiory | 440 | 161 | 0 | 0 | Jimmy Butler | 29 | ||
48 | ryman_007 | 499 | 80 | 0 | 0 | Brandin Podziemski | 20 | ||
49 | academicstallion | 524 | 39 | 0 | 0 | ||||
50 | Pholi | 459 | 0 | 0 | 0 | ||||
51 | theglide22 | 458 | 0 | 0 | 0 | ||||
52 | 24onthefloor | 90 | 0 | 0 | 0 | ||||
53 | Jtuck007 | 70 | 0 | 0 | 0 |
Player Name | Times Picked | STATS | Jimmy Butler | 29 | Buddy Hield | 17 | Julius Randle | 36 | Naz Reid | 20 | Draymond Green | 20 | Brandin Podziemski | 20 | Anthony Edwards | 28 | Jaden McDaniels | 24 |
---|
Player Name | STATS |
---|---|
Julius Randle | 36 |
Jimmy Butler | 29 |
Anthony Edwards | 28 |
Jaden McDaniels | 24 |
Jonathan Kuminga | 23 |
©2016 Gizmo