Rank | Total | Username | Round 1 | Round 2 | Pick for (06-23) | Last STAT | |
---|---|---|---|---|---|---|---|
1 | jfiory | 469 | 497 | No Pick Made | |||
2 | KWoods | 483 | 492 | No Pick Made | |||
3 | gizmo | 541 | 485 | No Pick Made | |||
4 | feeelix | 652 | 466 | No Pick Made | |||
5 | Double Champ | 678 | 459 | No Pick Made | |||
6 | bhorel1 | 643 | 455 | No Pick Made | |||
7 | babybilly69 | 556 | 454 | No Pick Made | |||
8 | Bing Bong | 664 | 445 | No Pick Made | |||
9 | dgritz004 | 573 | 436 | No Pick Made | |||
10 | zgeorge | 650 | 435 | No Pick Made | |||
11 | Joe Berry | 651 | 434 | No Pick Made | |||
12 | Dennis CS | 658 | 433 | No Pick Made | |||
13 | Mkizoulis | 634 | 433 | No Pick Made | |||
14 | MetaMike | 586 | 430 | No Pick Made | |||
15 | Porzingod | 598 | 429 | No Pick Made | |||
16 | NovaNation | 663 | 419 | No Pick Made | |||
17 | FDiakos | 619 | 412 | No Pick Made | |||
18 | Lim | 576 | 409 | No Pick Made | |||
19 | jmancorn1 | 561 | 406 | No Pick Made | |||
20 | TwoToms | 617 | 393 | No Pick Made | |||
21 | UnityBallers | 647 | 386 | No Pick Made | |||
22 | stromile | 627 | 384 | No Pick Made | |||
23 | gmihalos | 623 | 381 | No Pick Made | |||
24 | Granttd99 | 596 | 377 | No Pick Made | |||
25 | eruff | 624 | 370 | No Pick Made | |||
26 | Dantheman32 | 615 | 323 | No Pick Made | |||
27 | Rschenck | 539 | 322 | No Pick Made | |||
28 | Lakers in 5 | 585 | 318 | No Pick Made | |||
29 | dmadden | 554 | 302 | No Pick Made | |||
30 | kgoglas | 598 | 299 | No Pick Made | |||
31 | Broc49 | 655 | 287 | No Pick Made | |||
32 | EXMS | 555 | 279 | No Pick Made | |||
33 | Flynner | 637 | 28 | No Pick Made |
Player Name | Times Picked | STATS |
---|
Player Name | STATS |
---|
©2016 Gizmo