Rank | Total | Username | Round 1 | Round 2 | Pick for (06-22) | Last STAT | |
---|---|---|---|---|---|---|---|
1 | jfiory | 469 | 497 | Cason Wallace | 15 | ||
2 | KWoods | 483 | 492 | Aaron Wiggins | 1 | ||
3 | gizmo | 541 | 485 | Luguentz Dort | 19 | ||
4 | feeelix | 652 | 466 | Isaiah Hartenstein | 21 | ||
5 | Double Champ | 678 | 459 | TJ McConnell | 27 | ||
6 | bhorel1 | 643 | 455 | Bennedict Mathurin | 42 | ||
7 | babybilly69 | 556 | 454 | Obi Toppin | 3 | ||
8 | Bing Bong | 664 | 445 | Obi Toppin | 3 | ||
9 | dgritz004 | 573 | 436 | Obi Toppin | 3 | ||
10 | zgeorge | 650 | 435 | TJ McConnell | 27 | ||
11 | Joe Berry | 651 | 434 | Obi Toppin | 3 | ||
12 | Dennis CS | 658 | 433 | Luguentz Dort | 19 | ||
13 | Mkizoulis | 634 | 433 | Obi Toppin | 3 | ||
14 | MetaMike | 586 | 430 | Bennedict Mathurin | 42 | ||
15 | Porzingod | 598 | 429 | No Pick Made | |||
16 | NovaNation | 663 | 419 | No Pick Made | |||
17 | FDiakos | 619 | 412 | Bennedict Mathurin | 42 | ||
18 | Lim | 576 | 409 | Bennedict Mathurin | 42 | ||
19 | jmancorn1 | 561 | 406 | No Pick Made | |||
20 | TwoToms | 617 | 393 | Obi Toppin | 3 | ||
21 | UnityBallers | 647 | 386 | TJ McConnell | 27 | ||
22 | stromile | 627 | 384 | Obi Toppin | 3 | ||
23 | gmihalos | 623 | 381 | No Pick Made | |||
24 | Granttd99 | 596 | 377 | Luguentz Dort | 19 | ||
25 | eruff | 624 | 370 | No Pick Made | |||
26 | Dantheman32 | 615 | 323 | No Pick Made | |||
27 | Rschenck | 539 | 322 | No Pick Made | |||
28 | Lakers in 5 | 585 | 318 | No Pick Made | |||
29 | dmadden | 554 | 302 | Andrew Nembhard | 26 | ||
30 | kgoglas | 598 | 299 | Obi Toppin | 3 | ||
31 | Broc49 | 655 | 287 | No Pick Made | |||
32 | EXMS | 555 | 279 | No Pick Made | |||
33 | Flynner | 637 | 28 | TJ McConnell | 27 |
Player Name | Times Picked | STATS | Obi Toppin | 3 | TJ McConnell | 27 | Bennedict Mathurin | 42 | Luguentz Dort | 19 | Isaiah Hartenstein | 21 | Cason Wallace | 15 | Aaron Wiggins | 1 | Aaron Nesmith | 14 | Andrew Nembhard | 26 |
---|
Player Name | STATS |
---|---|
Shai Gilgeous-Alexander | 49 |
Bennedict Mathurin | 42 |
Chet Holmgren | 32 |
Jalen Williams | 30 |
TJ McConnell | 27 |
©2016 Gizmo