| Rank | Total | Username | Round 3 | Pick for (04-21) | Last STAT | |
|---|---|---|---|---|---|---|
| 1 | feeelix | 0 | Deni Avdija | 22 | ||
| 2 | Joe Berry | 0 | Deni Avdija | 22 | ||
| 3 | Showmewins | 0 | No Pick Made | |||
| 4 | Abuchanan7 | 0 | Paul George | 28 | ||
| 5 | Mattb4 | 0 | Scoot Henderson | 34 | ||
| 6 | kdempsey3 | 0 | Deni Avdija | 22 | ||
| 7 | Tcdre238 | 0 | Deni Avdija | 22 | ||
| 8 | nick_oad | 0 | Deni Avdija | 22 | ||
| 9 | bhorel1 | 0 | Deni Avdija | 22 | ||
| 10 | jmancorn1 | 0 | Deni Avdija | 22 | ||
| 11 | holygtoledo | 0 | Deni Avdija | 22 | ||
| 12 | theglide22 | 0 | No Pick Made | |||
| 13 | UnityBallers | 0 | LeBron James | 44 | ||
| 14 | Chris Haliyiannis | 0 | Deni Avdija | 22 | ||
| 15 | EvanB32 | 0 | Luke Kennard | 34 | ||
| 16 | academicstallion | 0 | Deni Avdija | 22 | ||
| 17 | Raps4 | 0 | Deni Avdija | 22 | ||
| 18 | 2018bron | 0 | Alperen Sengun | 42 | ||
| 19 | daywalk3r | 0 | Deni Avdija | 22 | ||
| 20 | PeterYanidis | 0 | Deni Avdija | 22 | ||
| 21 | stromile | 0 | Deni Avdija | 22 | ||
| 22 | mevergis | 0 | Luke Kennard | 34 | ||
| 23 | Rschenck | 0 | Paul George | 28 | ||
| 24 | dgritz004 | 0 | Alperen Sengun | 42 | ||
| 25 | ryman_007 | 0 | No Pick Made | |||
| 26 | C3PO | 0 | Tyrese Maxey | 44 | ||
| 27 | zgeorge | 0 | Deni Avdija | 22 | ||
| 28 | NovaNation | 0 | Alperen Sengun | 42 | ||
| 29 | Porzingod | 0 | Deni Avdija | 22 | ||
| 30 | FDiakos | 0 | Amen Thompson | 31 | ||
| 31 | TwoToms | 0 | Tyrese Maxey | 44 | ||
| 32 | McLean | 0 | Deni Avdija | 22 | ||
| 33 | dmadden | 0 | Deni Avdija | 22 | ||
| 34 | Denschne | 0 | Deni Avdija | 22 | ||
| 35 | MetaMike | 0 | Tyrese Maxey | 44 | ||
| 36 | Flynn | 0 | Deni Avdija | 22 | ||
| 37 | Lim | 0 | LeBron James | 44 | ||
| 38 | Zgoeke42 | 0 | Tyrese Maxey | 44 | ||
| 39 | cbassler12 | 0 | Luke Kennard | 34 | ||
| 40 | Superdunkers | 0 | Tyrese Maxey | 44 | ||
| 41 | KWoods | 0 | Deni Avdija | 22 | ||
| 42 | Double Champ | 0 | Tyrese Maxey | 44 | ||
| 43 | Dawgz22 | 0 | Deni Avdija | 22 | ||
| 44 | eddiewouldgo | 0 | Tyrese Maxey | 44 | ||
| 45 | babybilly69 | 0 | Alperen Sengun | 42 | ||
| 46 | Dantheman32 | 0 | LeBron James | 44 | ||
| 47 | Mkizoulis | 0 | Tyrese Maxey | 44 | ||
| 48 | gizmo | 0 | Deni Avdija | 22 |
| Player Name | Times Picked | STATS | Deni Avdija | 22 | Tyrese Maxey | 44 | Alperen Sengun | 42 | LeBron James | 44 | Luke Kennard | 34 | Paul George | 28 | Amen Thompson | 31 | Scoot Henderson | 34 |
|---|
| Player Name | STATS |
|---|---|
| Jaylen Brown | 49 |
| LeBron James | 44 |
| Tyrese Maxey | 44 |
| V Edgecombe | 44 |
| Jayson Tatum | 43 |
©2016 Gizmo